| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230516s2003 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 | _a891.46 | ||
| 100 | _aBHOSALE SHIVAJIRAO | ||
| 245 | _aJAGAR (KHAND 2) | ||
| 250 | _aIII | ||
| 260 |
_aPUNE _bAKSHARBRAMHA PRAKASHAN _c2003 |
||
| 300 | _a392 | ||
| 650 | _aMARATHI KADAMBARI | ||
| 906 | _aN.D. | ||
| 999 |
_c359239 _d359239 |
||