| 000 | 00424nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230516s2006 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a790 NIM | ||
| 100 | _aNIMKAR NAYANA | ||
| 245 | _aADHYAPAK PRASHIKSHAN HASTPUSTIKA AROGYA & SHARIRIK SHIKSHAN VISHYANCHE STD 5 TO 7 VARGANA ADHYAPAN KARNARYA PRATHAMIK SHIKSHAKANCHE PRASHIKSHAN | ||
| 260 |
_aPUNE _bBEDKE A.M. _c2006 |
||
| 300 | _a90 | ||
| 650 | _aSPORT | ||
| 999 |
_c359906 _d359906 |
||