| 000 | 00350nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230516s2009 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 | _a790 | ||
| 100 | _aDR.VAIDYA VIJAY | ||
| 245 | _aSHARIRIK SHIKSHAN HASTPUSTIKA STD 5TH | ||
| 260 |
_aPUNE _bMAHARASHTRA RAJYA PATYA PUSTAK _c2009 |
||
| 300 | _a269 | ||
| 650 | _aGENERAL MANAGEMENT | ||
| 999 |
_c361060 _d361060 |
||