| 000 | 00365nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230516s1996 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a362.2083 | ||
| 100 | _aROBERTS M.C. | ||
| 245 | _aMODEL PROGRAMS IN CHILD & FAMILY MENTAL HEALTH | ||
| 260 |
_aNEW JERSEY _bLEA AND FEBIGER PHILADELPHIA _c1996 |
||
| 300 | _a422 | ||
| 650 | _aGENERAL MANAGEMENT | ||
| 999 |
_c361135 _d361135 |
||