| 000 | 00359nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230516s1998 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a634.975 | ||
| 100 | _aWOODWARD S. | ||
| 245 | _aHETEROBASIDION ANNOSUM BIOLOGY ECOLOGY IMPACT & CONTROL | ||
| 260 |
_aNEW YORK _bCAB INTERNATIONAL _c1998 |
||
| 300 | _a589 | ||
| 650 | _aGENERAL MANAGEMENT | ||
| 999 |
_c361429 _d361429 |
||