| 000 | 00491nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230516s2005 xx 000 0 und d | ||
| 020 | _a0-7360-6045-6 | ||
| 041 | _aeng | ||
| 082 | _a372.86 WES | ||
| 100 | _aWESSON KEVIN, JAMES NESTA WIGGINS, THOMPSON GRAHAM, HARTIGAN SUE | ||
| 245 | _aSPORT AND PE | ||
| 250 | _aIII | ||
| 260 |
_aLONDON _bHODDER ARNOLD _c2005 |
||
| 300 | _a865 | ||
| 650 | _aPHYSICAL EDUCATION | ||
| 906 | _aSPORT AND PE, PHYSICAL EDUCATION, BIOMECHANICS, PSYSIOLOGY | ||
| 999 |
_c362222 _d362222 |
||