| 000 | 00466nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230516s9999 xx 000 0 und d | ||
| 020 | _a9789356062665 | ||
| 041 | _aeng | ||
| 082 |
_a658.8 _bSAX |
||
| 100 | _aSAXENA RAJAN | ||
| 245 | _aMARKETING MANAGEMENT | ||
| 250 | _a6TH | ||
| 260 |
_aCHENNAI _bMcGRAW HILL EDUCATION (INDIA) PVT. LTD _c2020 |
||
| 300 | _a746 | ||
| 365 | _h10% | ||
| 500 | _aPB | ||
| 520 | _aPMM | ||
| 650 | _aPHARMA MARKETING MANAGEMENT | ||
| 999 |
_c378062 _d378062 |
||