| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230516s9999 xx 000 0 und d | ||
| 020 | _a9789390596645 | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _bKOK |
||
| 100 | _aKOKARE CHANDRAKANT | ||
| 245 | _aBIOSTATISTICS & RESEARCH METHODOLOGY | ||
| 250 | _a2ND | ||
| 260 |
_aPUNE _bNIRALI PRAKASHAN _c2022 |
||
| 300 | _a16.16+B.2 | ||
| 500 | _aPB | ||
| 520 | _aBSTAT | ||
| 650 | _aBIOSTATISTICS & RESEARCH METHODOLOGY | ||
| 999 |
_c378079 _d378079 |
||