| 000 | 00370nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230516s2010 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bTES/KAR | ||
| 100 | _aTESTA BERNARD., KRAMER STEFAINE | ||
| 245 | _aBIOCHEMISTRY OF DRUG METABOLISM | ||
| 260 |
_bWILEY VCH _c2010 |
||
| 300 | _a588 | ||
| 365 | _h20 | ||
| 520 | _aPH | ||
| 650 | _aPHARMACEUTICS | ||
| 999 |
_c383571 _d383571 |
||