| 000 | 00366nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230516s1994 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a614/KHU/KAL/SUR | ||
| 100 | _aKhurana / Kalsi | ||
| 245 | _aHealth Education & Community Pharmacy | ||
| 260 |
_bVALLABH PRAKASHAN _c1994 |
||
| 300 | _a208 | ||
| 650 | _aHEALTH EDUCATION AND COMMUNITY PHARMACY | ||
| 999 |
_c386598 _d386598 |
||