| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230512s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 100 | _aDANIELS A / DON Y | ||
| 245 | _aBASIC SYSTEM ANALYSIS | ||
| 250 | _a1 | ||
| 260 | _bGALGOTIA PUB PVT. LTD. NEW DELHI | ||
| 300 | _a289 | ||
| 365 | _b45.65 | ||
| 500 | _aPaper Back | ||
| 520 | _aText Book | ||
| 650 | _aComputer | ||
| 999 |
_c396455 _d396455 |
||