| 000 | 00383nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230512s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 100 | _aHUXTABLE NEIL | ||
| 245 | _aSMALL BUSINESS TOTAL QUANTITY | ||
| 250 | _a1 | ||
| 260 | _bCHAPMAN AND HALL LANDON | ||
| 300 | _a216 | ||
| 365 | _b824 | ||
| 500 | _aPaper Back | ||
| 520 | _aGeneral | ||
| 650 | _aManagement | ||
| 999 |
_c398354 _d398354 |
||