| 000 | 00419nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230512s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 100 | _aCHANDRA KRISHNA | ||
| 245 | _aDECISION MAKING & INFORMATION SYSTEM ANALYSIS | ||
| 250 | _a1 | ||
| 260 | _bSARUP & SONS, NEW DELHI | ||
| 300 | _a20 | ||
| 365 | _b300 | ||
| 500 | _aHard Board | ||
| 520 | _aGeneral | ||
| 650 | _aManagement Information System | ||
| 999 |
_c402777 _d402777 |
||