| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230512s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 100 | _aED BY MENON M &ETC | ||
| 245 | _aQUALITY INDICATORS FOR TEACHER EDUCATION | ||
| 250 | _a1 | ||
| 260 | _bNAAC BANGALORE | ||
| 300 | _a93 | ||
| 500 | _aPaper Back | ||
| 520 | _aReference Copy | ||
| 650 | _aReference Book | ||
| 999 |
_c407151 _d407151 |
||