| 000 | 00395nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230512s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 100 | _aPRADHAN A & ETC | ||
| 245 | _aSTATE-WISE ANALYSIS OF ACCREDITATION REPORTS - MAHARASHTRA | ||
| 250 | _a1 | ||
| 260 | _bNAAC BANGALORE | ||
| 300 | _a152 | ||
| 500 | _aPaper Back | ||
| 520 | _aReference Copy | ||
| 650 | _aReference Book | ||
| 999 |
_c407167 _d407167 |
||