| 000 | 00453nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230512s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6 | ||
| 100 | _aREILLY F /BROWN K | ||
| 245 | _aANALYSIS OF INVESTMENTS & MANNAGEMENT OF PORTFOLIOS | ||
| 250 | _a10 | ||
| 260 | _bCENGAGE LEARNING INDIA PVT. LTD. NEW DELHI | ||
| 300 | _a1065 | ||
| 365 | _b608 | ||
| 500 | _aPaper Back | ||
| 520 | _aText Book | ||
| 650 | _aManagement | ||
| 999 |
_c409968 _d409968 |
||