| 000 | 00410nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230512s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.562 | ||
| 100 | _aBESTERFIELD D | ||
| 245 | _aQUALITY CONTROL | ||
| 250 | _a7 | ||
| 260 | _bPEARSON EDUCATION PVT. LTD. DELHI110092 | ||
| 300 | _a520 | ||
| 365 | _b562 | ||
| 500 | _aPaper Back | ||
| 520 | _aText Book | ||
| 650 | _aManagement | ||
| 999 |
_c410719 _d410719 |
||