| 000 | 00376nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230605s2016 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a642.6 | ||
| 100 | _aMangal | ||
| 245 | _aFood & Beverage service operation | ||
| 260 |
_bHospitality Press _c2016 |
||
| 300 | _a187 | ||
| 365 |
_b380 _h5 |
||
| 500 | _a2209 | ||
| 520 | _aGeneral | ||
| 650 | _aF. B. | ||
| 999 |
_c419456 _d419456 |
||