| 000 | 00385nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230605s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a664 | ||
| 100 | _aMathur | ||
| 245 | _aFood safety and Quality control | ||
| 250 | _a1st | ||
| 260 | _bOrient longman | ||
| 300 | _a314 | ||
| 365 |
_b470.25 _h5 |
||
| 500 | _a2213 | ||
| 520 | _aGeneral | ||
| 650 | _aC.S. | ||
| 999 |
_c419461 _d419461 |
||