| 000 | 00406nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230606s2020 xx 000 0 und d | ||
| 041 | _aeng | ||
| 100 | _aCousins/weekes | ||
| 245 | _aFood and beverage service | ||
| 250 | _a10th | ||
| 260 |
_bHodder & stoughton _c2020 |
||
| 300 | _a403p | ||
| 365 | _h10 | ||
| 500 | _a2272 | ||
| 520 | _aHard Board | ||
| 520 | _aReference Copy | ||
| 650 | _aF. B. | ||
| 999 |
_c421287 _d421287 |
||