| 000 | 00403nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230606s2021 xx 000 0 und d | ||
| 041 | _aeng | ||
| 100 | _aRoday | ||
| 245 | _aFood hygiene and sanitation with case studies | ||
| 250 | _a2nd | ||
| 260 |
_bMc. Graw Hell _c2021 |
||
| 300 | _a425p | ||
| 365 | _h10 | ||
| 500 | _a2273 | ||
| 520 | _aGeneral | ||
| 520 | _aHard Board | ||
| 650 | _aC.S. | ||
| 999 |
_c421288 _d421288 |
||