| 000 | 00408nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230606s2020 xx 000 0 und d | ||
| 041 | _aeng | ||
| 100 | _acousins /weekes | ||
| 245 | _aFood and Beverage service ( | ||
| 250 | _a10th | ||
| 260 |
_bHodder & Stuughton _c2020 |
||
| 300 | _a407p | ||
| 365 | _h15 | ||
| 500 | _a2302 | ||
| 520 | _aHard Board | ||
| 520 | _aReference Copy | ||
| 650 | _aF.B. | ||
| 999 |
_c421317 _d421317 |
||