| 000 | 00414pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2007 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9.79E+12 | ||
| 041 | _aENGLISH | ||
| 082 | _a617.632 | ||
| 100 | _aRADHAKRISHNAN A.N. | ||
| 245 | _aEXAM-ORIENTED PERIODONTICS WITH COLOUR DIAGRAMS | ||
| 250 | _a1ST | ||
| 260 |
_aNEW DELHI _bCBS PUBLISHERS & DISTRIBUTORS _c2007 |
||
| 300 | _a166 | ||
| 650 | _aPERIODONTICS | ||
| 999 |
_c427965 _d427965 |
||