| 000 | 00437pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2008 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9.78E+12 | ||
| 041 | _aENGLISH | ||
| 082 | _a617.692 | ||
| 100 | _aRENOUARD FRANCK | ||
| 245 | _aRISK FACTORS IN IMPLANT DENTISTRY SIMPLIFIED CLINICAL ANALYSIS FOR PREDICTABLE TREATMENT | ||
| 250 | _a2ND | ||
| 260 |
_aTOYOKA _bQUINTESSENCE BOOK _c2008 |
||
| 300 | _a193 | ||
| 650 | _aIMPLANTOLOGY | ||
| 999 |
_c429004 _d429004 |
||