| 000 | 00448pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1999 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENG | ||
| 082 | _aNULL | ||
| 100 | _aSUPERINTENDING ENGINEER(P.W.)CIRCLE,PUNE | ||
| 245 | _aGOVERNMENT OF MAHARASTRA PUBLIC WORKS DEPARTMENT PUNE,(P.W.) REGION,(SCHEDULE OF RATES FOR THE YEAR 1997-1998) | ||
| 250 | _a0 | ||
| 260 |
_aNULL _bNULL _c1999 |
||
| 300 | _a292 | ||
| 650 | _aNULL | ||
| 999 |
_c475420 _d475420 |
||