| 000 | 00389pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2003 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a047148637X | ||
| 041 | _aENG | ||
| 082 | _a697.78 | ||
| 100 | _aEICKER U | ||
| 245 | _aSOLAR TECHNOLOGIES FOR BUILDINGS | ||
| 250 | _a0 | ||
| 260 |
_aNULL _bJOHN WILEE AND SONS _c2003 |
||
| 300 | _a323 | ||
| 650 | _aSOLAR TECHNOLOGIES FOR BUILDINGS | ||
| 999 |
_c478601 _d478601 |
||