| 000 | 00391pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1998 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0 | ||
| 041 | _aENGLISH | ||
| 082 | _a611/ABR | ||
| 100 | _aABRAHAMS P.H. | ||
| 245 | _aMCMINNS, COLOUR ATLAS OF HUMAN ANATOMY | ||
| 250 | _a4 | ||
| 260 |
_aNULL _bELSEVIER _c1998 |
||
| 300 | _a352 | ||
| 650 | _aMCMINNS, COLOUR ATLAS OF HUMAN ANATOMY | ||
| 999 |
_c483484 _d483484 |
||