| 000 | 00360pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1985 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0 | ||
| 041 | _aNULL | ||
| 082 | _a615.53 07 RAV | ||
| 100 | _aRAVINDER CHANDR CHOUDHARY | ||
| 245 | _aABHINAV MANO ROG VIGNYAN | ||
| 250 | _a1 | ||
| 260 |
_aDELHI _bN.D. _c1985 |
||
| 300 | _a280 | ||
| 650 | _aROG NIDAN | ||
| 999 |
_c490300 _d490300 |
||