| 000 | 00398pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2008 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aHINDI | ||
| 082 | _a615.53/SHA | ||
| 100 | _aSHARMA ACHARYA | ||
| 245 | _aATYAYIK VYADHINIDAN CHIKITSA | ||
| 250 | _a1 | ||
| 260 |
_aDELHI _bCHAUKHAMBA SANSKRUT SANSTHAN _c2008 |
||
| 300 | _a256 | ||
| 650 | _aATYAYIK VYADHINIDAN CHIKITSA | ||
| 999 |
_c500118 _d500118 |
||