| 000 | 00410pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2019 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789383864058 | ||
| 041 | _aHINDI | ||
| 082 | _a000 | ||
| 100 | _aMINISTRY OF AYUSH | ||
| 245 | _aPRAMAN ADHARIT AYURVEDIY CHIKITSA UPAKRAM | ||
| 250 | _aI | ||
| 260 |
_aNEWDELHI _bNULL _c2019 |
||
| 300 | _a79 | ||
| 650 | _aPRAMAN ADHARARIT AYURVEDIY CHIKITSA UPAKRAM | ||
| 999 |
_c502277 _d502277 |
||