| 000 | 00404pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2022 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-909872-0-2 | ||
| 041 | _aENGLISH | ||
| 082 | _a615.1/CHU | ||
| 100 | _aKRISHNACHANDRA CHUNEKAR | ||
| 245 | _aBHAVPRAKASH NIGHANTU | ||
| 250 | _aC | ||
| 260 |
_aVARANASI _bCHAUKHAMBA BHARTI ACADMI _c2022 |
||
| 300 | _a960 | ||
| 650 | _aBHAVPRAKASH NIGHANTU | ||
| 999 |
_c503305 _d503305 |
||