| 000 | 00387pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2018 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-312-5269-7 | ||
| 041 | _aENGLISH | ||
| 082 | _a610.73 | ||
| 100 | _aSURESH SHARMA | ||
| 245 | _aNURSING RESEARCH & STATISTICS | ||
| 250 | _a3RD | ||
| 260 |
_a _bELSEVIER (P) LTD. _c2018 |
||
| 300 | _aXIII,610 | ||
| 650 | _aNURSING RESEARCH | ||
| 999 |
_c511656 _d511656 |
||