| 000 | 00466pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1996 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a- | ||
| 041 | _aMARATHI | ||
| 082 | _a519.5037 UPA | ||
| 100 | _aUPASANI N. K. KULKARNI K. V. | ||
| 245 | _aNAVE SHAIKSHANIK MULYAMAPAN ANI SANKHYASHASTRA | ||
| 250 | _aII | ||
| 260 |
_aPUNE _bSHRI. VIDYA PRAKASHAN _c1996 |
||
| 300 | _a224 | ||
| 650 | _aNAVE SHAIKSHANIK MULYAMAPAN ANI SANKHYASHASTRA, STATISTICS IN EDUCATION | ||
| 999 |
_c515775 _d515775 |
||