| 000 | 00460pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2005 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-7360-6045-6 | ||
| 041 | _aENGLISH | ||
| 082 | _a372.86 WES | ||
| 100 | _aWESSON KEVIN, JAMES NESTA WIGGINS, THOMPSON GRAHAM, HARTIGAN SUE | ||
| 245 | _aSPORT AND PE | ||
| 250 | _aIII | ||
| 260 |
_aLONDON _bHODDER ARNOLD _c2005 |
||
| 300 | _a865 | ||
| 650 | _aSPORT AND PE, PHYSICAL EDUCATION, BIOMECHANICS, PSYSIOLOGY | ||
| 999 |
_c517584 _d517584 |
||