| 000 | 00468pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2006 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a790 NIM | ||
| 100 | _aNIMKAR NAYANA | ||
| 245 | _aADHYAPAK PRASHIKSHAN HASTPUSTIKA AROGYA & PHISICAL EDUCATION VISHYACHE STD 5 TO 7 VARGANA ADHYAPAN KRNARYA PRATHAMIK SHIKSHAKANCHE PRASHIKSHAN | ||
| 250 | _aNULL | ||
| 260 |
_aPUNE _bBEDKE A.M. _c2006 |
||
| 300 | _a90 | ||
| 650 | _aNULL | ||
| 999 |
_c517981 _d517981 |
||