| 000 | 00359pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2007 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _aNULL BHA | ||
| 100 | _aBHAT MANDAKINI | ||
| 245 | _aMARATHI MHANI | ||
| 250 | _aNULL | ||
| 260 |
_aMUMBAI _bARVIND RAGHUNATH TENDULKAR _c2007 |
||
| 300 | _a64 | ||
| 650 | _aNULL | ||
| 999 |
_c518784 _d518784 |
||