| 000 | 00555pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2000 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _aN.D. | ||
| 100 | _aSUCHETA YANGAD | ||
| 245 | _aA COMARATIVE STUDY OF HEPARINISED SOLUTION VERSUS NONHEPARINISED SOLUTION FOR MAINTIANING THE PATENCY OF PERIPHERAL INTRACATH LINE AMONG THE PATIENTS ADMITTED IN THE THE MEDICAL AND SURGICAL WARDS OF BHARATI HOSPITAL PUNE | ||
| 250 | _a0 | ||
| 260 |
_aNULL _b"VORA MEDICAL PUB, ," _c2000 |
||
| 300 | _aNULL | ||
| 650 | _aNULL | ||
| 999 |
_c523263 _d523263 |
||