| 000 | 00503pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2003 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENG | ||
| 082 | _aN.D. | ||
| 100 | _aMs Anu Mr Ashok Ms Bina | ||
| 245 | _aA study to assess the incidence of physical and psychological ailments and protive measures taken by nursing personnel working in critical care units of selected hospitals in pune | ||
| 250 | _a0 | ||
| 260 |
_aNULL _b", , " _c2003 |
||
| 300 | _aNULL | ||
| 650 | _aNULL | ||
| 999 |
_c523338 _d523338 |
||