| 000 | 00459pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2012 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _aND | ||
| 100 | _aMS JYOTI RANDIL | ||
| 245 | _aA STUDY TO ASSESS THE MEASURES USED TO PROMOTE POSITIVE HEALTH AMOJNG ADULTS RESIDING IN SELECTED AREA OF PIMPRI CHINCHWAD AREA OF PUNE CITY | ||
| 250 | _a0 | ||
| 260 |
_a _bDR D Y PATIL _c2012 |
||
| 300 | _a110 | ||
| 650 | _aNULL | ||
| 999 |
_c531019 _d531019 |
||