| 000 | 00550pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2018 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a610.47 | ||
| 100 | _aMS APAO HRAVINE NEHA | ||
| 245 | _aAN EXPERIMENTAL STUDY TO ASSESS THE EFFECTIVENESS OF INFORMATION BOOKLET ON THE KNOWLEDGE REGARDING POST OPERATIVE GARE OF CHILDREN UNDERGONE CARDIAC SURGERY IN SELECTED HOSPITALS OF PUNE CITY | ||
| 250 | _a1 | ||
| 260 |
_a _bBHARATI VIDYAPEETH DEEMED UNIVERSITY, PUNE, _c2018 |
||
| 300 | _a82 | ||
| 650 | _aNULL | ||
| 999 |
_c531765 _d531765 |
||