| 000 | 00496pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2020 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a610.0 | ||
| 100 | _aMS.KANCHAN SHINDE | ||
| 245 | _aA DESCRIPTIVE STUDY TO ASSESS THE KNOWLEDGE AND ATTITUDE REGARDING OPTIONAL VACCINE AMONG MOTHERS IN SELECTED HEALTH CARE CENTRES OF PUNE CITY | ||
| 250 | _a1 | ||
| 260 |
_a _bBHARATI VIDYAPEETH DEEMED UNIVERSITY, PUNE, _c2020 |
||
| 300 | _a94 | ||
| 650 | _aNULL | ||
| 999 |
_c532087 _d532087 |
||