| 000 | 00570pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2018 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a610.0 | ||
| 100 | _aMS. SALOMI SHINDE | ||
| 245 | _aAN EXPERIMENTAL STUDY TO ASSESS THE EFFECTIVENESS OF VIDEO ASSISTED TEACHING ON KNOWLEDGE REGARDING CLOOECTION STORAGE AND USE OF HUMAN BREAST MILK AMONG THE STAFF NURSES WORKING IN SELECTED HOSPITAL OF PUNE CITY | ||
| 250 | _a1 | ||
| 260 |
_aPUNE _bBHARATI VIDYAPEETH DEEMED UNIVERSITY, PUNE, _c2018 |
||
| 300 | _a96 | ||
| 650 | _aNULL | ||
| 999 |
_c532128 _d532128 |
||