| 000 | 00456pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1980 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-205-06807-3 | ||
| 041 | _aENGL | ||
| 082 | _a361.97 MEH. | ||
| 100 | _a"MEHR JOSEPH.," | ||
| 245 | _aHUMAN SERVICES: CONCEPTS & INTERENTION STRATEGIES | ||
| 250 | _a0 | ||
| 260 |
_aBOSTON _bALLYN & BACON INC. _c1980 |
||
| 300 | _aXV+286 | ||
| 650 | _a"SOCIAL PROBLEMS,HUMAN SERVICES,SOCIAL WELFARE,PUBLIC WELFARE" | ||
| 999 |
_c533423 _d533423 |
||