| 000 | 00485pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1996 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-7069-9954-1 | ||
| 041 | _aENGL | ||
| 082 | _a658.4033 GUP. | ||
| 100 | _a"GUPTA C . B .,GUPTA VIJAY .," | ||
| 245 | _aAN INTRODUCTION TO STATISTICAL METHODS | ||
| 250 | _a12 | ||
| 260 |
_aNEW DELHI _bVIKAS PUBLISHING HOUSE PVT LTD _c1996 |
||
| 300 | _aNULL | ||
| 650 | _a"MANAGEMENT,STATISTICAL METHODS,SAMPLING,DATA-TECHNIQUES,INDEX HUMBERS" | ||
| 999 |
_c533442 _d533442 |
||