| 000 | 00448pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1995 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _a338.1 MAH. | ||
| 100 | _a"M.D.O.A.," | ||
| 245 | _aREPORT ON AGRICULTURAL CENSUS 1990-91 | ||
| 250 | _a0 | ||
| 260 |
_aPUNE _bMAHARASHTRA DEPARTMENT OF AGRICULTURE _c1995 |
||
| 300 | _aXXIII+313 | ||
| 650 | _a"PRODUCTION,ECONOMICS,AGRICULTURE CENSUS,ANALYSIS OF CENSUS" | ||
| 999 |
_c534548 _d534548 |
||