| 000 | 00429pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2000 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81-7473-116-4 | ||
| 041 | _aENGL | ||
| 082 | _a510 BRO. | ||
| 100 | _a"BROOKS L. D.," | ||
| 245 | _aBUSINESS MATH | ||
| 250 | _a3 | ||
| 260 |
_aDELHI _bA.I.T.B.S. PUBLISHERS AND DISTRIBUTORS _c2000 |
||
| 300 | _aNULL | ||
| 650 | _a"MATHEMATICS,BUSINESS MATH,BANK STATEMENT,CASH DISCOUNTS" | ||
| 999 |
_c534708 _d534708 |
||