| 000 | 00574pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1997 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _a614 GEO | ||
| 100 | _a"GEORGE ALEX ED.," | ||
| 245 | _aHOUSEHOLD HEALTH EXPENDITURE IN TWO STATES | ||
| 250 | _a0 | ||
| 260 |
_aMUMBAI _bTHE FOUNDATION FOR RESERARCH IN COMMUNITY HEALTH _c1997 |
||
| 300 | _aXVI+195 | ||
| 650 | _a"MEDICAL SCIENCE,HEALTH,HOUSEHOLD HEALTH EXPENDITURE STUDIES,HEALTH PROBLEMES- MAHARASHTRA AND MADHYA PRADESH,HOUSEHOLD EXPENDITURE IN MAHARASHTRA AND MADHYA PRADESH" | ||
| 999 |
_c535110 _d535110 |
||