| 000 | 00469pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2003 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _a310 CHI. | ||
| 100 | _a"CHITALE RANJEET.," | ||
| 245 | _aSTATISTICAL & QUANTITATIVE METHODS | ||
| 250 | _a2 | ||
| 260 |
_aPUNE _bNIRALI PRAKASHAN _c2003 |
||
| 300 | _a15.36 | ||
| 650 | _a"STATISTICS,QUANTITATIVE METHODS,DATA PRESENTATION,MEASURES OF CENTRAL TENDENCY,MEASURES OF DISPERSION" | ||
| 999 |
_c535250 _d535250 |
||