| 000 | 00608pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1974 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _a614 BOS/GUP | ||
| 100 | _a"BOSE ASHISH,GUPTA D.B.,PREMI M.K." | ||
| 245 | _aSOCIAL STATISTICS: HEALTH & EDUCATION | ||
| 250 | _a0 | ||
| 260 |
_aSAHIBABAD _bVIKAS PUBLISHING HOUSE PVT. LTD. _c1974 |
||
| 300 | _aXIV+375 | ||
| 650 | _a"MEDICAL SCIENCES,HEALTH AND EDUCATION,HEALTH STATISTICS -INDIA - AN OVERVIEW,HOSPITAL STATISTICS-INDIA,MENTAL HEALTH LEPROSY- MALARIA- MORTALITY- CAUSE OF DEATH- INFANT MORTALITY STATISTICS-INDIA" | ||
| 999 |
_c535268 _d535268 |
||