| 000 | 00375pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1998 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-7513-0527-8 | ||
| 041 | _aENGL | ||
| 082 | _a658 HIN. | ||
| 100 | _a"HINDLE TIM.," | ||
| 245 | _aMAKING PRESENTATIONS | ||
| 250 | _a0 | ||
| 260 |
_aLONDON _bDORLING KINDERSLEY LIMITED _c1998 |
||
| 300 | _a72 | ||
| 650 | _aMANAGEMENT | ||
| 999 |
_c535642 _d535642 |
||